Detailed Product Description
Prepreg DMD (Class F ) is formed in the process of precuring the modified F-class DMD with Impregnation of hi-temp resistant Epoxy resin into B-stage by banking.Characters£º
It is Class F(155¡æ)insulating material. The product has long shelf life at room temperature,low precuring temperature and time,showing excellent electrical insulation,bonding and heat-resistant properties.
Technical data£º
| Item | Index. | Unit | Value | ||||
1 | Nominal thickness | mm | 0.16 | 0.18 | 0.20 | 0.23 | 0.25 |
2 | Tolerance | mm | ¡À0.030 | ¡À0.035 | |||
3 | Nominal Grammage£¨¡À10%£© | g/m2 | 195 | 220 | 245 | 275 | 315 |
4 | Tensile strength lengthwise, | N/10mm | ¨R40 | ¨R70 | ¨R80 | ¨R100 | ¨R120 |
5 | Dielectric strength | MV/m | ¨R40 | ||||
6 | Resin content | % | 35¡À5 | 30¡À5 | |||
7 | Volatide content | % | ¨Q1.5 | ||||
8 | Content of solytable resin | % | ¨R90 | ||||
9 | Shear strength | Mpa | ¨R5.0 | ||||
10 | Temp. index£¨TI£© | ¡ª | ¨R155¡æ | ||||
Application:
It is used for liner insulation of copper foil(alumium foil)-wrapped Low voltage coils in dry-type transformer andslot insulation and interphase insulation in B-F class motor and electrical appliances.



